BYD Song MAX 2018 1.5T Automatic Intelligent Luxury 6-Seater 80000km
Filters by Car Brands
The latest used cars
FOB Nansha Price(For FCL):
| BYD Song MAX 2018 1.5T Automatic Intelligent Luxury 6-Seater 80000km | |
| Item | Details |
| Manufacturers | BYD |
| level | compact MPV |
| Energy type | gasoline |
| Environmental standards | National V |
| Launch date | ######## |
| Maximum power (kW) | 113 |
| Maximum torque (N·m) | 240 |
| gearbox | 6-speed wet dual-clutch |
| Body structure | 5-door 6-seater MPV |
| engine | 1.5T 154hp L4 |
| Length * Width * Height (mm) | 4.68E+11 |
| Official 0-100km/h acceleration (s) | – |
| Maximum speed (km/h) | – |
| NEDC combined fuel consumption (L/100km) | 7.6 |
| Whole vehicle warranty | Four years or 100,000 kilometers |
| Curb weight (kg) | 1665 |
| Maximum load capacity (kg) | – |
| Length (mm) | 4680 |
| Width (mm) | 1810 |
| Height (mm) | 1680 |
| Wheelbase (mm) | 2785 |
| Front track width (mm) | 1540 |
| Rear track width (mm) | 1530 |
| Body structure | MPV |
| Car door opening method | – |
| Number of car doors | 5 |
| Number of seats | 6 |
| Fuel tank capacity (L) | 62 |
| Trunk volume (L) | – |
| Drag coefficient (Cd) | – |
| Engine Model | BYD476ZQA |
| Displacement (mL) | 1497 |
| Displacement (L) | 1.5 |
| Intake form | Turbocharged |
| Cylinder arrangement | L |
| Number of cylinders | 4 |
| Number of valves per cylinder | 4 |
| Gas distribution mechanism | DOHC |
| Maximum horsepower (Ps) | 154 |
| Maximum power (kW) | 113 |
| Maximum power speed (rpm) | 5200 |
| Maximum torque (N·m) | 240 |
| Maximum torque speed (rpm) | 1750-3500 |
| Maximum net power (kW) | – |
| fuel grade | No. 92 |
| fuel supply method | direct injection |
| Cylinder head material | aluminum alloy |
| Cylinder block material | aluminum alloy |
| Abbreviation | 6-speed wet dual-clutch |
| Number of gears | 6 |
| Transmission type | Wet dual-clutch transmission (DCT) |
| driving method | Front-engine, front-wheel drive |
| Front suspension type | MacPherson independent suspension |
| Rear suspension type | Torsion beam non-independent suspension |
| Assistance Type | Mechanical hydraulic power |
| Vehicle body structure | Load-bearing |
| Front brake type | Ventilation disc |
| Rear brake type | disc |
| Parking brake type | Electronic parking brake |
| Front tire specifications | 215/55 R17 |
| Rear tire specifications | 215/55 R17 |
| Spare tire specifications | Non-full size |
| Driver/passenger airbags | Standard |
| Front/Rear Side Airbags | Standard |
| Front/rear head airbags (curtains) | – |
| ABS anti-lock braking system | Standard |
| Brakeforce Distribution (EBD/CBC, etc.) | Standard |
| Brake assist (EBA/BAS/BA, etc.) | Standard |
| Traction control (ASR/TCS/TRC, etc.) | Standard |
| Vehicle stability control (ESC/ESP/DSC, etc.) | Standard |
| Tire pressure monitoring function | – |
| Seatbelt reminder | Front row |
| ISOFIX child seat anchors | Standard |
| Lane departure warning system | – |
| Active braking/active safety system | – |
| Fatigue driving warning | – |
| Built-in dashcam | – |
| Driving mode switching | sports |
| Automatic parking | – |
| Hill Start Assist | Standard |
| Front/Rear Parking Radar | – |
| Driving assistance imaging | Reversing camera, Blind spot camera |
| Cruise system | – |
| Satellite navigation system | Standard |
| Navigation traffic information display | Standard |
| Lane change assist | – |
| Lane Keeping Assist | – |
| Assisted parking | – |
| Wheel material | aluminum alloy |
| Electric tailgate | – |
| Electric tailgate position memory | – |
| Roof rack | – |
| Engine electronic anti-theft | Standard |
| Central locking | Standard |
| Key type | remote key |
| Keyless start system | Standard |
| Keyless entry function | Front row |
| Remote start function | Standard |
| Low beam light source | halogen, LED |
| High beam light source | halogen, LED |
| Lighting features | Matrix |
| Adaptive high and low beam | – |
| Automatic headlights | Standard |
| Front fog lights | LED |
| Headlight height adjustable | Standard |
| Headlights delayed shut off | – |
| Skylight type | – |
| Front/Rear Power Windows | forward /back |
| One-touch window lift function | – |
| Anti-pinch function for car windows | – |
| Car vanity mirror | Driver’s side + lights, Passenger side + lights |
| Rear wiper | Standard |
| Rain-sensing wiper function | – |
| Exterior rearview mirror | Electric adjustment |
| Exterior rearview mirror function | – |
| Central control color screen | Touchscreen LCD |
| Central control screen size | 12.8 inches |
| Bluetooth/Car Phone | Standard |
| Mobile phone interconnection/mapping | Original factory interconnect/mapping |
| Voice recognition control system | navigation, Telephone, air conditioner |
| Connected Vehicles | Standard |
| OTA upgrade | Standard |
| Steering wheel material | leather |
| Steering wheel position adjustment | Manual up/down and forward/backward adjustment |
| Multi-function steering wheel | Standard |
| Steering wheel heating | – |
| Steering wheel memory | – |
| Onboard computer display screen | color |
| Full LCD instrument panel | – |
| LCD instrument size | – |
| Interior rearview mirror function | Manual anti-glare |
| Multimedia/charging port | USB, TO, SD |
| Number of USB/Type-C ports | 2 in the front row, 2 in the back row |
| Wireless charging function for mobile phones | – |
| Seat material | imitation leather |
| Driver’s seat adjustment method | Adjusting forward and backward, Backrest adjustment, Height adjustment (2-way) |
| Passenger seat adjustment method | Adjusting forward and backward, Backrest adjustment |
| Power-adjustable driver and passenger seats | – |
| Front seat functions | – |
| Electric seat memory function | – |
| Adjustable buttons for the rear passenger seat | – |
| Second row seat adjustment | Adjusting forward and backward, Backrest adjustment |
| Second row individual seats | Standard |
| Seating layout | 2002/2/2 |
| Rear seat folding | Proportionally down |
| Front/Rear Center Armrest | forward /back |
| Rear cup holders | – |
| Speaker brand name | – |
| Number of speakers | – |
| Ambient lighting in car interior | – |
| Air conditioning temperature control methods | Automatic air conditioning |
| Rear independent air conditioning | Standard |
| Rear seat air vents | Standard |
| Temperature zone control | Standard |
| Car air purifier | – |
| In-car PM2.5 filter | – |
| Exterior color | Inkstone Blue, Delanhei, Crystal White, Rhea Silver, Diamond Blue, Amber Gold |
| Interior color | black, Black/Brown |
| Manufacturer’s suggested retail price (RMB) | 99,900 |
BYD Song MAX 2018 1.5T Automatic Intelligent Luxury 6-Seater 80000km
Become our dealer of China used cars business,you will make big money!
Become our dealer of China used cars business,you will make big money!
WhatsApp Us
Become our dealer of China used cars business,you will make big money!
WhatsApp us